Team Results

Jacksonville Jaguars (3-12-0)

Week   Opponent   Result
1 at Miami Dolphins (7-8-0) Sun Sep 08 1:00 pm L 17 - 20
2 Cleveland Browns (3-12-0) Sun Sep 15 1:00 pm L 18 - 13
3 at Buffalo Bills (11-3-0) Mon Sep 23 7:30 pm L 10 - 47
4 at Houston Texans (9-5-0) Sun Sep 29 1:00 pm L 20 - 24
5 Indianapolis Colts (7-8-0) Sun Oct 06 1:00 pm W 34 - 37
6 at Chicago Bears (4-11-0) Sun Oct 13 9:30 am L 16 - 35
7 New England Patriots (3-12-0) Sun Oct 20 9:30 am W 16 - 32
8 Green Bay Packers (10-4-0) Sun Oct 27 1:00 pm L 30 - 27
9 at Philadelphia Eagles (12-2-0) Sun Nov 03 4:05 pm L 23 - 28
10 Minnesota Vikings (11-2-0) Sun Nov 10 1:00 pm L 12 - 7
11 at Detroit Lions (12-2-0) Sun Nov 17 1:00 pm L 6 - 52
12 Bye  
13 Houston Texans (9-5-0) Sun Dec 01 1:00 pm L 23 - 20
14 at Tennessee Titans (3-12-0) Sun Dec 08 1:00 pm W 10 - 6
15 New York Jets (4-11-0) Sun Dec 15 1:00 pm L 32 - 25
16 at Las Vegas Raiders (3-12-0) Sun Dec 22 4:25 pm L 14 - 19
17 Tennessee Titans (3-12-0) Sun Dec 29 1:00 pm
18 at Indianapolis Colts (7-8-0) Sun Jan 05 1:00 pm