Team Results

Indianapolis Colts (7-8-0)

Week   Opponent   Result
1 Houston Texans (9-5-0) Sun Sep 08 1:00 pm L 29 - 27
2 at Green Bay Packers (10-4-0) Sun Sep 15 1:00 pm L 10 - 16
3 Chicago Bears (4-11-0) Sun Sep 22 1:00 pm W 16 - 21
4 Pittsburgh Steelers (10-4-0) Sun Sep 29 1:00 pm W 24 - 27
5 at Jacksonville Jaguars (3-12-0) Sun Oct 06 1:00 pm L 34 - 37
6 at Tennessee Titans (3-12-0) Sun Oct 13 1:00 pm W 20 - 17
7 Miami Dolphins (7-8-0) Sun Oct 20 1:00 pm W 10 - 16
8 at Houston Texans (9-5-0) Sun Oct 27 1:00 pm L 20 - 23
9 at Minnesota Vikings (11-2-0) Sun Nov 03 8:20 pm L 13 - 21
10 Buffalo Bills (11-3-0) Sun Nov 10 1:00 pm L 30 - 20
11 at New York Jets (4-11-0) Sun Nov 17 1:00 pm W 28 - 27
12 Detroit Lions (12-2-0) Sun Nov 24 1:00 pm L 24 - 6
13 at New England Patriots (3-12-0) Sun Dec 01 1:00 pm W 25 - 24
14 Bye  
15 at Denver Broncos (9-6-0) Sun Dec 15 4:25 pm L 13 - 31
16 Tennessee Titans (3-12-0) Sun Dec 22 1:00 pm W 30 - 38
17 at New York Giants (2-13-0) Sun Dec 29 1:00 pm
18 Jacksonville Jaguars (3-12-0) Sun Jan 05 1:00 pm