Team Results

Cleveland Browns (3-12-0)

Week   Opponent   Result
1 Dallas Cowboys (7-8-0) Sun Sep 08 4:25 pm L 33 - 17
2 at Jacksonville Jaguars (3-12-0) Sun Sep 15 1:00 pm W 18 - 13
3 New York Giants (2-13-0) Sun Sep 22 1:00 pm L 21 - 15
4 at Las Vegas Raiders (3-12-0) Sun Sep 29 4:25 pm L 16 - 20
5 at Washington Commanders (10-5-0) Sun Oct 06 1:00 pm L 13 - 34
6 at Philadelphia Eagles (12-2-0) Sun Oct 13 1:00 pm L 16 - 20
7 Cincinnati Bengals (7-8-0) Sun Oct 20 1:00 pm L 21 - 14
8 Baltimore Ravens (9-5-0) Sun Oct 27 1:00 pm W 24 - 29
9 Los Angeles Chargers (9-6-0) Sun Nov 03 1:00 pm L 27 - 10
10 Bye  
11 at New Orleans Saints (5-9-0) Sun Nov 17 1:00 pm L 14 - 35
12 Pittsburgh Steelers (10-4-0) Thu Nov 21 8:15 pm W 19 - 24
13 at Denver Broncos (9-6-0) Mon Dec 02 8:15 pm L 32 - 41
14 at Pittsburgh Steelers (10-4-0) Sun Dec 08 1:00 pm L 14 - 27
15 Kansas City Chiefs (13-1-0) Sun Dec 15 1:00 pm L 21 - 7
16 at Cincinnati Bengals (7-8-0) Sun Dec 22 1:00 pm L 6 - 24
17 Miami Dolphins (7-8-0) Sun Dec 29 8:20 pm
18 at Baltimore Ravens (9-5-0) Sun Jan 05 1:00 pm