Team Results

Washington Commanders (10-5-0)

Week   Opponent   Result
1 at Tampa Bay Buccaneers (8-7-0) Sun Sep 08 4:25 pm L 20 - 37
2 New York Giants (2-13-0) Sun Sep 15 1:00 pm W 18 - 21
3 at Cincinnati Bengals (7-8-0) Mon Sep 23 8:15 pm W 38 - 33
4 at Arizona Cardinals (7-8-0) Sun Sep 29 4:05 pm W 42 - 14
5 Cleveland Browns (3-12-0) Sun Oct 06 1:00 pm W 13 - 34
6 at Baltimore Ravens (9-5-0) Sun Oct 13 1:00 pm L 23 - 30
7 Carolina Panthers (4-11-0) Sun Oct 20 4:05 pm W 7 - 40
8 Chicago Bears (4-11-0) Sun Oct 27 4:25 pm W 15 - 18
9 at New York Giants (2-13-0) Sun Nov 03 1:00 pm W 27 - 22
10 Pittsburgh Steelers (10-4-0) Sun Nov 10 1:00 pm L 28 - 27
11 at Philadelphia Eagles (12-2-0) Thu Nov 14 8:15 pm L 18 - 26
12 Dallas Cowboys (7-8-0) Sun Nov 24 1:00 pm L 34 - 26
13 Tennessee Titans (3-12-0) Sun Dec 01 1:00 pm W 19 - 42
14 Bye  
15 at New Orleans Saints (5-9-0) Sun Dec 15 1:00 pm W 20 - 19
16 Philadelphia Eagles (12-2-0) Sun Dec 22 1:00 pm W 33 - 36
17 Atlanta Falcons (8-7-0) Sun Dec 29 1:00 pm
18 at Dallas Cowboys (7-8-0) Sun Jan 05 1:00 pm