Team Results

Seattle Seahawks (8-7-0)

Week   Opponent   Result
1 Denver Broncos (9-6-0) Sun Sep 08 4:05 pm W 20 - 26
2 at New England Patriots (3-12-0) Sun Sep 15 1:00 pm W 23 - 20
3 Miami Dolphins (7-8-0) Sun Sep 22 4:05 pm W 3 - 24
4 at Detroit Lions (12-2-0) Mon Sep 30 8:15 pm L 29 - 42
5 New York Giants (2-13-0) Sun Oct 06 4:25 pm L 29 - 20
6 San Francisco 49ers (0-0-0) Thu Oct 10 8:15 pm L 36 - 24
7 at Atlanta Falcons (8-7-0) Sun Oct 20 1:00 pm W 34 - 14
8 Buffalo Bills (11-3-0) Sun Oct 27 4:05 pm L 31 - 10
9 Los Angeles Rams (9-6-0) Sun Nov 03 4:25 pm L 26 - 20
10 Bye  
11 at San Francisco 49ers (0-0-0) Sun Nov 17 4:05 pm W 20 - 17
12 Arizona Cardinals (7-8-0) Sun Nov 24 4:25 pm W 6 - 16
13 at New York Jets (4-11-0) Sun Dec 01 1:00 pm W 26 - 21
14 at Arizona Cardinals (7-8-0) Sun Dec 08 4:05 pm W 30 - 18
15 Green Bay Packers (10-4-0) Sun Dec 15 8:20 pm L 30 - 13
16 Minnesota Vikings (11-2-0) Sun Dec 22 4:05 pm L 27 - 24
17 at Chicago Bears (4-11-0) Thu Dec 26 8:15 pm
18 at Los Angeles Rams (9-6-0) Sun Jan 05 1:00 pm