Team Results

San Francisco 49ers (0-0-0)

Week   Opponent   Result
1 New York Jets (4-11-0) Mon Sep 09 8:15 pm W 19 - 32
2 at Minnesota Vikings (11-2-0) Sun Sep 15 1:00 pm L 17 - 23
3 at Los Angeles Rams (9-6-0) Sun Sep 22 4:25 pm L 24 - 27
4 New England Patriots (3-12-0) Sun Sep 29 4:05 pm W 13 - 30
5 Arizona Cardinals (7-8-0) Sun Oct 06 4:05 pm L 24 - 23
6 at Seattle Seahawks (8-7-0) Thu Oct 10 8:15 pm W 36 - 24
7 Kansas City Chiefs (13-1-0) Sun Oct 20 4:25 pm L 28 - 18
8 Dallas Cowboys (7-8-0) Sun Oct 27 8:20 pm W 24 - 30
9 Bye  
10 at Tampa Bay Buccaneers (8-7-0) Sun Nov 10 1:00 pm W 23 - 20
11 Seattle Seahawks (8-7-0) Sun Nov 17 4:05 pm L 20 - 17
12 at Green Bay Packers (10-4-0) Sun Nov 24 4:25 pm L 10 - 38
13 at Buffalo Bills (11-3-0) Sun Dec 01 8:20 pm L 10 - 35
14 Chicago Bears (4-11-0) Sun Dec 08 4:25 pm W 13 - 38
15 Los Angeles Rams (9-6-0) Thu Dec 12 8:15 pm L 12 - 6
16 at Miami Dolphins (7-8-0) Sun Dec 22 4:25 pm L 17 - 29
17 Bye  
18 Detroit Lions (12-2-0) Mon Dec 30 8:15 pm
19 Bye  
20 at Arizona Cardinals (7-8-0) Sun Jan 05 1:00 pm