Team Results

New York Giants (2-13-0)

Week   Opponent   Result
1 Minnesota Vikings (11-2-0) Sun Sep 08 1:00 pm L 28 - 6
2 at Washington Commanders (10-5-0) Sun Sep 15 1:00 pm L 18 - 21
3 at Cleveland Browns (3-12-0) Sun Sep 22 1:00 pm W 21 - 15
4 Dallas Cowboys (7-8-0) Thu Sep 26 8:15 pm L 20 - 15
5 at Seattle Seahawks (8-7-0) Sun Oct 06 4:25 pm W 29 - 20
6 Cincinnati Bengals (7-8-0) Sun Oct 13 8:20 pm L 17 - 7
7 Philadelphia Eagles (12-2-0) Sun Oct 20 1:00 pm L 28 - 3
8 at Pittsburgh Steelers (10-4-0) Mon Oct 28 8:15 pm L 18 - 26
9 Washington Commanders (10-5-0) Sun Nov 03 1:00 pm L 27 - 22
10 at Carolina Panthers (4-11-0) Sun Nov 10 9:30 am L 17 - 20
11 Bye  
12 Tampa Bay Buccaneers (8-7-0) Sun Nov 24 1:00 pm L 30 - 7
13 at Dallas Cowboys (7-8-0) Thu Nov 28 4:30 pm L 20 - 27
14 New Orleans Saints (5-9-0) Sun Dec 08 1:00 pm L 14 - 11
15 Baltimore Ravens (9-5-0) Sun Dec 15 1:00 pm L 35 - 14
16 at Atlanta Falcons (8-7-0) Sun Dec 22 1:00 pm L 7 - 34
17 Indianapolis Colts (7-8-0) Sun Dec 29 1:00 pm
18 at Philadelphia Eagles (12-2-0) Sun Jan 05 1:00 pm