Team Results

Detroit Lions (12-2-0)

Week   Opponent   Result
1 Los Angeles Rams (9-6-0) Sun Sep 08 8:20 pm W 20 - 26
2 Tampa Bay Buccaneers (8-7-0) Sun Sep 15 1:00 pm L 20 - 16
3 at Arizona Cardinals (7-8-0) Sun Sep 22 4:25 pm W 20 - 13
4 Seattle Seahawks (8-7-0) Mon Sep 30 8:15 pm W 29 - 42
5 Bye  
6 at Dallas Cowboys (7-8-0) Sun Oct 13 4:25 pm W 47 - 9
7 at Minnesota Vikings (11-2-0) Sun Oct 20 1:00 pm W 31 - 29
8 Tennessee Titans (3-12-0) Sun Oct 27 1:00 pm W 14 - 52
9 at Green Bay Packers (10-4-0) Sun Nov 03 4:25 pm W 24 - 14
10 at Houston Texans (9-5-0) Sun Nov 10 8:20 pm W 26 - 23
11 Jacksonville Jaguars (3-12-0) Sun Nov 17 1:00 pm W 6 - 52
12 at Indianapolis Colts (7-8-0) Sun Nov 24 1:00 pm W 24 - 6
13 Chicago Bears (4-11-0) Thu Nov 28 12:30 pm W 20 - 23
14 Green Bay Packers (10-4-0) Thu Dec 05 8:15 pm W 31 - 34
15 Buffalo Bills (11-3-0) Sun Dec 15 4:25 pm L 48 - 42
16 at Chicago Bears (4-11-0) Sun Dec 22 1:00 pm W 34 - 17
17 Bye  
18 at San Francisco 49ers (0-0-0) Mon Dec 30 8:15 pm
19 Bye  
20 Minnesota Vikings (11-2-0) Sun Jan 05 1:00 pm