Team Results

Atlanta Falcons (8-7-0)

Week   Opponent   Result
1 Pittsburgh Steelers (10-4-0) Sun Sep 08 1:00 pm L 18 - 10
2 at Philadelphia Eagles (12-2-0) Mon Sep 16 8:15 pm W 22 - 21
3 Kansas City Chiefs (13-1-0) Sun Sep 22 8:20 pm L 22 - 17
4 New Orleans Saints (5-9-0) Sun Sep 29 1:00 pm W 24 - 26
5 Tampa Bay Buccaneers (8-7-0) Thu Oct 03 8:15 pm W 30 - 36
6 at Carolina Panthers (4-11-0) Sun Oct 13 4:25 pm W 38 - 20
7 Seattle Seahawks (8-7-0) Sun Oct 20 1:00 pm L 34 - 14
8 at Tampa Bay Buccaneers (8-7-0) Sun Oct 27 1:00 pm W 31 - 26
9 Dallas Cowboys (7-8-0) Sun Nov 03 1:00 pm W 21 - 27
10 at New Orleans Saints (5-9-0) Sun Nov 10 1:00 pm L 17 - 20
11 at Denver Broncos (9-6-0) Sun Nov 17 4:05 pm L 6 - 38
12 Bye  
13 Los Angeles Chargers (9-6-0) Sun Dec 01 1:00 pm L 17 - 13
14 at Minnesota Vikings (11-2-0) Sun Dec 08 1:00 pm L 21 - 42
15 at Las Vegas Raiders (3-12-0) Mon Dec 16 8:30 pm W 15 - 9
16 New York Giants (2-13-0) Sun Dec 22 1:00 pm W 7 - 34
17 at Washington Commanders (10-5-0) Sun Dec 29 1:00 pm
18 Carolina Panthers (4-11-0) Sun Jan 05 1:00 pm