Team Results

New York Jets (4-11-0)

Week   Opponent   Result
1 at San Francisco 49ers (0-0-0) Mon Sep 09 8:15 pm L 19 - 32
2 at Tennessee Titans (3-12-0) Sun Sep 15 1:00 pm W 24 - 17
3 New England Patriots (3-12-0) Thu Sep 19 8:15 pm W 3 - 24
4 Denver Broncos (9-6-0) Sun Sep 29 1:00 pm L 10 - 9
5 at Minnesota Vikings (11-2-0) Sun Oct 06 9:30 am L 17 - 23
6 Buffalo Bills (11-3-0) Mon Oct 14 8:15 pm L 23 - 20
7 at Pittsburgh Steelers (10-4-0) Sun Oct 20 8:20 pm L 15 - 37
8 at New England Patriots (3-12-0) Sun Oct 27 1:00 pm L 22 - 25
9 Houston Texans (9-5-0) Thu Oct 31 8:15 pm W 13 - 21
10 at Arizona Cardinals (7-8-0) Sun Nov 10 4:25 pm L 6 - 31
11 Indianapolis Colts (7-8-0) Sun Nov 17 1:00 pm L 28 - 27
12 Bye  
13 Seattle Seahawks (8-7-0) Sun Dec 01 1:00 pm L 26 - 21
14 at Miami Dolphins (7-8-0) Sun Dec 08 1:00 pm L 26 - 32
15 at Jacksonville Jaguars (3-12-0) Sun Dec 15 1:00 pm W 32 - 25
16 Los Angeles Rams (9-6-0) Sun Dec 22 1:00 pm L 19 - 9
17 at Buffalo Bills (11-3-0) Sun Dec 29 1:00 pm
18 Miami Dolphins (7-8-0) Sun Jan 05 1:00 pm