Team Results

New England Patriots (3-12-0)

Week   Opponent   Result
1 at Cincinnati Bengals (7-8-0) Sun Sep 08 1:00 pm W 16 - 10
2 Seattle Seahawks (8-7-0) Sun Sep 15 1:00 pm L 23 - 20
3 at New York Jets (4-11-0) Thu Sep 19 8:15 pm L 3 - 24
4 at San Francisco 49ers (0-0-0) Sun Sep 29 4:05 pm L 13 - 30
5 Miami Dolphins (7-8-0) Sun Oct 06 1:00 pm L 15 - 10
6 Houston Texans (9-5-0) Sun Oct 13 1:00 pm L 41 - 21
7 at Jacksonville Jaguars (3-12-0) Sun Oct 20 9:30 am L 16 - 32
8 New York Jets (4-11-0) Sun Oct 27 1:00 pm W 22 - 25
9 at Tennessee Titans (3-12-0) Sun Nov 03 1:00 pm L 17 - 20
10 at Chicago Bears (4-11-0) Sun Nov 10 1:00 pm W 19 - 3
11 Los Angeles Rams (9-6-0) Sun Nov 17 1:00 pm L 28 - 22
12 at Miami Dolphins (7-8-0) Sun Nov 24 1:00 pm L 15 - 34
13 Indianapolis Colts (7-8-0) Sun Dec 01 1:00 pm L 25 - 24
14 Bye  
15 at Arizona Cardinals (7-8-0) Sun Dec 15 4:25 pm L 17 - 30
16 at Buffalo Bills (11-3-0) Sun Dec 22 4:25 pm L 21 - 24
17 Los Angeles Chargers (9-6-0) Sat Dec 28 8:00 pm
18 Buffalo Bills (11-3-0) Sun Jan 05 1:00 pm