Team Results

Baltimore Ravens (9-5-0)

Week   Opponent   Result
1 at Kansas City Chiefs (13-1-0) Thu Sep 05 8:40 pm L 20 - 27
2 Las Vegas Raiders (3-12-0) Sun Sep 15 1:00 pm L 26 - 23
3 at Dallas Cowboys (7-8-0) Sun Sep 22 4:25 pm W 28 - 25
4 Buffalo Bills (11-3-0) Sun Sep 29 8:20 pm W 10 - 35
5 at Cincinnati Bengals (7-8-0) Sun Oct 06 1:00 pm W 41 - 38
6 Washington Commanders (10-5-0) Sun Oct 13 1:00 pm W 23 - 30
7 at Tampa Bay Buccaneers (8-7-0) Mon Oct 21 8:15 pm W 41 - 31
8 at Cleveland Browns (3-12-0) Sun Oct 27 1:00 pm L 24 - 29
9 Denver Broncos (9-6-0) Sun Nov 03 1:00 pm W 10 - 41
10 Cincinnati Bengals (7-8-0) Thu Nov 07 8:15 pm W 34 - 35
11 at Pittsburgh Steelers (10-4-0) Sun Nov 17 1:00 pm L 16 - 18
12 at Los Angeles Chargers (9-6-0) Mon Nov 25 8:15 pm W 30 - 23
13 Philadelphia Eagles (12-2-0) Sun Dec 01 4:25 pm L 24 - 19
14 Bye  
15 at New York Giants (2-13-0) Sun Dec 15 1:00 pm W 35 - 14
16 Pittsburgh Steelers (10-4-0) Sat Dec 21 4:30 pm W 17 - 34
17 at Houston Texans (9-5-0) Wed Dec 25 4:30 pm
18 Cleveland Browns (3-12-0) Sun Jan 05 1:00 pm